There will be blocks of quick links to the user guide. Students may refer to these user guides for a better understanding of how to use the Eduquest.
Title | Description |
A. Title | Welcome message with user name on dashboard page. |
A1. Description | Description of the title. |
B. Title | Title of exercise user guide. |
B1. Description | Description and the link to the exercise user guide. |
C. Title | Title of assessment user guide. |
C1. Description | Description and the link to the assessment user guide. |
D. Title | Title of current semester schedule. |
D1. Start date | Indicates when the semester starts. |
D2. End date | Indicates when the semester ends. |
E. Title | Title of assessment (Terms/Semester). |
E1. Start date | Indicates when the assessment starts. |
E2. End date | Indicates when the assessment ends. |
Please wait... it will take a second!