Title | Description |
A. Title | Signify at Notes page. |
A1. Programme level | Selected programme level for Notes. |
A2. Year | Select the Year of data you would like to view. |
A3. Semester | Select the Semester of Notes you would like to view. |
A4. Subject | Filter Notes by Subject. |
A5. Term | Filter the Term of Notes you would like to view. |
A6. Note level | Select an Exercise level: Easy, Medium, Hard, Exercise (when there’s one level for particular exercise and notes). |
A7. Search | Click the “Search” button to submit the Search Notes form. |
A8. Show entries | Number of Notes to be displayed per page: 10, 25, 50, 100. |
A9. Filtered list | The list of notes showed based on the filter. |
A10. Ordering arrow | Click on the arrow icon to show the list of Notes in ascending or descending order. |
A11. Showing entries | Showing between the number of total entries. |
A12. Previous | Click the “Previous” button to show the previous page. |
A13. Next | Click the “Next” button to show the next page. |
To view a note, click on the “View” button, it will redirect to the note detail page.
- “File” icon indicates that this note is in document type, eg: .pdf.
- “Play” icon indicates that this note is a video.
Please wait... it will take a second!